Amish Acres Pricing
| Adult | Student (12 - 18) |
Child (4-11) |
|
| Admission | |||
| House Tour, Farm Wagon Ride, Documentary Films, Museum, Demonstrations & Amish School (Approximately 1-1/2 hours) | $12.95 | $4.95 | |
| Seniors 62+ and Active Military Save $1.00 | |||
| Admission is valid for two days and may be reactivated within one year of purchase | |||
Musical Theatre |
|||
| Church Basement Ladies | $27.95 | $12.95 | $6.95 |
| Plain and Fancy | $27.95 | $12.95 | $6.95 |
| State Fair | $27.95 | $12.95 | $6.95 |
| Hank Williams: Lost Highway | $27.95 | $12.95 | $6.95 |
| Sister of Swing: The Story of the Andrews Sisters | $27.95 | $12.95 | $6.95 |
| Driving Miss Daisy | $27.95 | $12.95 | $6.95 |
| Miracle on 34th Street | $29.95 | $19.95 | $14.95* |
| Restaurant | |||
| Family Style Dining from $13.95 to $17.95 | |||
| Threshers Dinner served Family Style | $17.95 | $1.25 per year | |
| Theatre Theme Dinner | $22.95 | $8.95** | |
| Threshers Dinner & Theatre | $43.90 | $14.90 | |
| Theme Dinner & Theatre | $46.90 | $15.90 | |
| Combine theatre with family style Threshers Dinner and receive $2 off each adult theatre ticket. | |||
| * Child age for Threshers Dinner and
historic activities is 4 to 11,
3 & under free. ** Theme Dinners limited to theatre ticket holders. |
|||











